Bentley Continental Flying Spur Continental Flying Spur
2005–2013 2 AusstattungenContinental Flying Spur 6.0T 602 hp · 6.0L W12 245/45R19 / 245/45R19 8 Varianten
- Generation
- Continental Flying Spur · 2005–2013
- Leistung
- 602 hp
- Motor
- 6.0L W12, Benzin
- Mittenbohrung
- 57.1 mm
- Lochkreis
- 5x112
- Gewinde
- M14 x 1.5
| Reifengröße | Felgengröße und Lochkreis | Reifendruck, bar |
|---|---|---|
| Vorn245/45R19 | Felge 19x8.5 ET40 | 2.2 bar |
| Hinten245/45R19 | Felge 19x8.5 ET34 | 2.2 bar |
| Vorn265/30R22 | Felge 22x9 ET32 | 2.2 bar |
| Hinten265/30R22 | Felge 22x9 ET25 | 2.2 bar |
| Vorn265/30R22 | Felge 22x9 ET32 | 2.2 bar |
| Hinten265/30R22 | Felge 22x9.5 ET25 | 2.2 bar |
| 275/40R19 105Y | Felge 19x9 ET41 | 2.2 bar |
| 245/45R19 102V | Felge 19x9 ET41 | 2.2 bar |
| 255/40R20 101W | Felge 20x9 ET41 | 2.2 bar |
| 275/35R20 102Y | Felge 20x9 ET41 | 2.2 bar |
| 275/35R21 103Y | Felge 21x9 ET41 | 2.2 bar |
Continental Flying Spur 6.0T 553 hp · 6.0L W12 275/40R19 105Y 5 Varianten
- Generation
- Continental Flying Spur · 2005–2013
- Leistung
- 553 hp
- Motor
- 6.0L W12, Benzin
- Mittenbohrung
- 57.1 mm
- Lochkreis
- 5x112
- Gewinde
- M14 x 1.5
| Reifengröße | Felgengröße und Lochkreis | Reifendruck, bar |
|---|---|---|
| 275/40R19 105Y | Felge 19x9 ET41 | 2.2 bar |
| 245/45R19 102V | Felge 19x9 ET41 | 2.2 bar |
| 255/40R20 101W | Felge 20x9 ET41 | 2.2 bar |
| 275/35R20 102Y | Felge 20x9 ET41 | 2.2 bar |
| 275/35R21 103Y | Felge 21x9 ET41 | 2.2 bar |
So lesen Sie 105Y: 105 ist der Lastindex (bis 925 kg je Reifen), Y der Geschwindigkeitsindex (bis 300 km/h). ET41 ist die Einpresstiefe: der Abstand der Anlagefläche zur Felgenmitte in Millimetern.