Tests 73 · 5 Tests Besitzer 87 · 15 Bewertungen
Bestes Testergebnis: Platz 1 von 10 im 2019 Auto Center Winter Tyre Test (subj. handling nass)
Relative Score (0–100): 60 % Profi-Tests, 40 % Besitzerbewertungen.
BluEarth Winter V905 führt, 79–78 Knapper Vorsprung
Beide Amazon-Links suchen dann genau diese Größe.
TireWheelGuide erhält ggf. eine Provision für Käufe über diese Links.
Tests 73 · 5 Tests Besitzer 87 · 15 Bewertungen
Bestes Testergebnis: Platz 1 von 10 im 2019 Auto Center Winter Tyre Test (subj. handling nass)
Tests 85 · 37 Tests Besitzer 81 · 143 Bewertungen
Bestes Testergebnis: Platz 1 von 8 im 2022 ACE/ARBÖ/GTÜ All-Season Tire Test R17 (handling schnee)
“CrossClimate2 in. Alenza Run Flats out. Swapped the Alenza run flats for CrossClimate2 all-weather tires. Sharper handling. Better ride comfort. Very quiet after an initial break-in period. Just make sure the tire pressure is as recommended on the door sill sticker, shop techs don’t always check. I’m an early adopter of CC2 tires, been using them on my old Jeep since 2022, super durable and perfect for inclement weather, still had some tread remaining at the 60k-mile warranty mark.”
Relative Score je Kategorie, 0–100. „Warum dieser Wert“ zeigt die Tests und Besitzerwertungen dahinter.
| Quelle | BluEarth Winter V905 | CrossClimate 2 |
|---|---|---|
| Professionelle Tests (TWG-Score) | 87 | 91 |
| Tire Rack Besitzer | – | 94 |
| Tyre Reviews Besitzer | 91 | 86 |
| America's Tire Besitzer | – | 98 |
| Bremsen trocken (% vom Besten) | 93% | 99% |
| Handling trocken (% vom Besten) | 99% | 98% |
| Quelle | BluEarth Winter V905 | CrossClimate 2 |
|---|---|---|
| Professionelle Tests (TWG-Score) | 78 | 79 |
| Tire Rack Besitzer | – | 94 |
| Tyre Reviews Besitzer | 89 | 82 |
| America's Tire Besitzer | – | 97 |
| Bremsen nass (% vom Besten) | 94% | 96% |
| Handling nass (% vom Besten) | 96% | 99% |
| Quelle | BluEarth Winter V905 | CrossClimate 2 |
|---|---|---|
| Professionelle Tests (TWG-Score) | 72 | 85 |
| Tire Rack Besitzer | – | 88 |
| Tyre Reviews Besitzer | 92 | 85 |
| Bremsen Schnee (% vom Besten) | 93% | 90% |
| Handling Schnee (% vom Besten) | 95% | 100% |
| Traktion Schnee (% vom Besten) | 90% | 80% |
| Quelle | BluEarth Winter V905 | CrossClimate 2 |
|---|---|---|
| Professionelle Tests (TWG-Score) | 62 | 66 |
| Tire Rack Besitzer | – | 89 |
| Tyre Reviews Besitzer | 83 | 84 |
| America's Tire Besitzer | – | 96 |
| Quelle | BluEarth Winter V905 | CrossClimate 2 |
|---|---|---|
| Professionelle Tests (TWG-Score) | 59 | 62 |
| America's Tire Besitzer | – | 92 |
| Quelle | BluEarth Winter V905 | CrossClimate 2 |
|---|---|---|
| Tire Rack Besitzer | – | 91 |
| Tyre Reviews Besitzer | 80 | 82 |
| America's Tire Besitzer | – | 95 |
| Quelle | BluEarth Winter V905 | CrossClimate 2 |
|---|---|---|
| Tyre Reviews Besitzer | 87 | 74 |
| America's Tire Besitzer | – | 97 |
| DriverReviews Besitzer | – | 84 |
| Kategorie | Yokohama BluEarth Winter V905 | Michelin CrossClimate 2 |
|---|---|---|
| Relativer Score | 79 | 78 |
| Trocken | 89 | 89 |
| Nass | 82 | 80 |
| Schnee | 80 | 85 |
| Komfort | 71 | 73 |
| Geräusch | 59 | 62 |
| Laufleistung | 80 | 82 |
| Handling | 87 | 74 |
Höher ist besser. Der Relative Score folgt Ihrer Gewichtung unten; die Kategorie-Scores ändern sich nicht.
Nässe und Laufleistung starten bei „Wichtig“ — die beiden Punkte, die Käufern am wichtigsten sind. Verschieben Sie die Regler, die Scores aktualisieren sich sofort.
BluEarth Winter V905
CrossClimate 2
Jedes Ergebnis ist in % des besten Reifens im jeweiligen Test angegeben. Zeilen „Gleicher Test“ sind der strengste Vergleich: Beide Reifen wurden nebeneinander gemessen.
| Disziplin | Kategorie | BluEarth Winter V905 | CrossClimate 2 | Δ | Beide? |
|---|---|---|---|---|---|
| Bremsen trocken | Trocken | 93% #4/10 · 2019 Auto Center Winter Tyre Test | 99% #2/10 · 2024 Auto Bild SUV All Season Tyre Test | −6,0 | Verschiedene Tests |
| Handling trocken | Trocken | 99% #3/20 · 2018 Auto Bild Winter Tyre Test | 98% #4/5 · 2026 TUV Test Report Goodyear Vector All Season 4 | +0,5 | Verschiedene Tests |
| Rollwiderstand | Effizienz | 86% #10/10 · 2019 Auto Center Winter Tyre Test | 84% #2/7 · 2022 Sport Auto All Season Tyre Test | +2,6 | Verschiedene Tests |
| Bremsen Eis | Eis | 84% #10/10 · 2019 Auto Center Winter Tyre Test | 93% #10/16 · 2026 ADAC All Season Tyre Test - 185/65 R15 | −9,4 | Verschiedene Tests |
| Traktion Eis | Eis | 96% #9/10 · 2019 Auto Center Winter Tyre Test | 100% #7/8 · 2024 Nordic Friction Winter Tyre Test | −3,6 | Verschiedene Tests |
| Geräusch | Sonstige | 95% #15/20 · 2019 Auto Bild Winter 17 inch Tyre Test | 99% #4/6 · 2024 Sport Auto All Season Tyre Test | −3,9 | Verschiedene Tests |
| Preis | Sonstige | 76% #10/20 · 2019 Auto Bild Winter 17 inch Tyre Test | 100% #12/12 · 2024 Minivan / SUV All Season Tyre Test | −24,0 | Verschiedene Tests |
| Preis-Leistung | Sonstige | 64% #16/20 · 2018 Auto Bild Winter Tyre Test | 98% #15/16 · 2021 Auto Bild All Season Tyre Test | −34,2 | Verschiedene Tests |
| Verschleiß | Sonstige | 56% #14/20 · 2018 Auto Bild Winter Tyre Test | 61% #13/15 · 2022 Auto Bild All Season Tyre Test | −5,0 | Verschiedene Tests |
| Gesamtplatzierung | Gesamt | 5% #20/51 · 2018 51 Winter Tyre Shootout | 14% #7/8 · 2025 Teknikens Varld Summer Tyre Test | −9,3 | Verschiedene Tests |
| Bremsen Schnee | Schnee | 93% #24/30 · 2020 Winter Tyre Market Overview - 52 Tyre Braking Test | 90% #8/16 · 2024 ADAC All Season Tyre Test | +3,0 | Verschiedene Tests |
| Handling Schnee | Schnee | 95% #19/20 · 2018 Auto Bild Winter Tyre Test | 100% #1/8 · 2022 ACE/ARBÖ/GTÜ All-Season Tire Test R17 | −4,5 | Verschiedene Tests |
| Traktion Schnee | Schnee | 90% #2/10 · 2019 Auto Center Winter Tyre Test | 80% #1/15 · 2022 Auto Bild All Season Tyre Test | +10,0 | Verschiedene Tests |
| Aquaplaning längs | Geradeaus | 94% #5/10 · 2019 Auto Center Winter Tyre Test | 94% #6/10 · 2021 Auto Bild SUV All Season Tyre Test | −0,5 | Verschiedene Tests |
| Subj. Komfort | Subjektiv | 80% #5/10 · 2019 Auto Center Winter Tyre Test | 80% #4/4 · 2022 AutoView All-Season Tire Test R18 | 0,0 | Verschiedene Tests |
| Subj. Handling trocken | Subjektiv | 90% #3/10 · 2019 Auto Center Winter Tyre Test | 100% #1/8 · 2024 Nordic Friction Winter Tyre Test | −10,0 | Verschiedene Tests |
| Subj. Handling Schnee | Subjektiv | 60% #8/10 · 2019 Auto Center Winter Tyre Test | 100% #1/4 · 2023 TUV Report All Season Test | −40,0 | Verschiedene Tests |
| Subj. Handling nass | Subjektiv | 100% #1/10 · 2019 Auto Center Winter Tyre Test | 100% #1/7 · 2025 NAF Motor Studless Winter Tire Test R17 | 0,0 | Verschiedene Tests |
| Gesamtkosten | Gesamt | 0% #12/20 · 2018 Auto Bild Winter Tyre Test | 0% #3/15 · 2024 AutoBild All Season Tyre Test | 0,0 | Verschiedene Tests |
| Bremsen nass | Nass | 94% #12/20 · 2018 Auto Bild Winter Tyre Test | 96% #4/8 · 2024 Auto Express All-Season Tire Test R17 | −2,6 | Verschiedene Tests |
| Handling nass | Nass | 96% #14/20 · 2019 Auto Bild Winter 17 inch Tyre Test | 99% #6/9 · 2023 Auto Zeitung All Season Tyre Test | −2,8 | Verschiedene Tests |
Themen aus Besitzerbewertungen bei Händlern und Bewertungsportalen — nicht die Meinung von TireWheelGuide.
Aus Reddit, Foren und Bewertungs-Threads. Nicht Teil unseres Scores
Zu diesem Reifen haben wir noch nicht genug Community-Beiträge gesammelt.
Community opinion on the Michelin CrossClimate 2 is largely positive regarding its exceptional snow, ice, and wet weather traction, with many users praising its quiet ride and aggressive look. However, some dissenters point out potential drawbacks such as increased road noise as the tread ages, a minor hit to fuel economy or EV range, and questioned value for users who live in mild climates without winter weather.
“Review of Michelin CrossClimate 2 tires. I recently purchased Michelin CrossClimate 2 tires for my wife’s 2018 CRV EX-L FWD and I have to say they are pretty stellar. Thus far we have put at least 2000 miles on them to include a 14 hour road trip. Excellent traction on wet roads and far superior to the Goodyear Assurance we had before. We have driven through a couple significant downpours and these tires have confidence on wet roads. As for the alleged noise complaints, I think they’re very quiet compared to the old tires. Rolling resistance/ MPG; no changes and I would have happily sacrificed a couple MPG for good traction in FWD vehicle. As for snow, I can’t say and we live in Texas anyway. Price; I spent about $1000 total for four tires and installs at Costco. That was with tax. Overall, I highly recommend these tires thus far.”
“PSA: Michelin CrossClimate 2 - They make noise. Recently purchased Michelin Cross Climate 2s for my MachE from Costco. I received a fairly decent price (1,000 for 4) vs local competitors (1,400 for 4). I've seen a lot of people say how great they are, and I thought I'd give them a shot. They look nice. They definitely give it a more 'off-road' look. They also come with a 65,000 mile warranty which they said applied to EVs as well, which is nice as well. They feel great driving. I appreciate their excellent traction and feel secure on turns. I haven't been able to test them on snow yet, but they perform well on wet roads. That being said. They definitely make noise. They make a little at lower, city speeds (~35 mph). They also make a really weird noise at highway speeds (~70 mph+). Neither is so loud or annoying that a little radio can't cover up the sound. Overall, I am very pleased with the tire and the price I received. However, be warned, they do make noise. EDIT: I originally posted this is the Ford Mustang MachE forum and forgot to say that I put them on my MachE. The MachE, being an EV, may be why the noise is more noticeable for me versus others. Read more”
“Michelin CrossClimate 2 after 31.000 kilometers I have those Michelin CrossClimate 2 (EU version, made in Spain) for 26 months now and 31.000 kilometers on a heavy Mercedes EQE, the rears are still good but the front tyres are starting to give up on the shoulders. Usual tyre pressure is 2.8 bars, there is still some good tread left on the middle of the tyre. Steering feeling on the snow is also not as good as it used to be. Overall very happy with those tyres, I’ll have to decide between the Continental AllSeasonContact 2 or the CrossClimate 3 Sport (sadly the 3 isn’t available in 255/45 R19) to replace them this year. We have the Pirelli Scorpion SF3 on our second car. Given the car and my usage, I give priority to snow braking, rolling resistance, silence and longevity. I lost a bit of range, comfort and steering engagement when I swapped the factory Bridgestone Turanza T005 for the CrossClimate 2, but in general nothing to call-out.”
Basierend auf 393 Community-Beiträgen
| Merkmal | A · Yokohama BluEarth Winter V905 | B · Michelin CrossClimate 2 |
|---|---|---|
| Kategorie | Winterreifen · Premium Touring | Ganzjahresreifen · Premium Touring |
| Fahrzeugtyp | Passenger Car / Crossover | Passenger Car / Crossover |
| Verfügbare Größen | 4 | 1 |
| Felgendurchmesser | 18″ – 21″ | 19″ |
| Profiltiefe | 8,7 mm (11/32″) | 9 - 10/32″ |
| UTQG | — | 640 B A |
| Laufleistungsgarantie | — | 97.000 km |
| Seitenwand | Blackwall | Black Side Wall |
| Max. Druck | 3,4 bar (50 psi) | 50 - 51 psi |
Yokohama BluEarth Winter V905
Michelin CrossClimate 2
Zu knapp für ein Urteil: Yokohama BluEarth Winter V905 und Michelin CrossClimate 2 liegen insgesamt weniger als 2 Punkte auseinander. Yokohama BluEarth Winter V905 ist stärker bei Handling. Michelin CrossClimate 2 ist stärker bei Schnee und Geräusch.
Yokohama BluEarth Winter V905 erreicht 87 vs 74 bei Handling.
Michelin CrossClimate 2 erreicht 85 vs 80 bei Schnee.
Michelin CrossClimate 2 erreicht 62 vs 59 bei Geräusch.
TireWheelGuide erhält ggf. eine Provision für Käufe über diese Links.
Jeder Kategorie-Score kombiniert zwei unabhängige Signale. 60 % stammen aus professionellen Reifentests (Bremswege, Rundenzeiten, Geräuschmessungen), normiert auf den besten Reifen im jeweiligen Test und mit stärkerer Gewichtung neuerer Tests. 40 % stammen aus Tausenden Besitzerbewertungen von Händlern und Bewertungsportalen. Hat ein Reifen nur eines von beiden, verwenden wir, was vorhanden ist, und weisen darauf hin.
Community-Meinungen aus Reddit und Foren dienen nur als Kontext — sie verändern den Score nie.