Falken EUROWINTER HS02 Pro im Test
The Falken EUROWINTER HS02 Pro is highly regarded for its exceptional wet and dry road performance, often rivaling summer tires in grip and handling. While users were pleasantly surprised by its capability in snow, some concerns persist regarding potential tread wear and fuel efficiency.
Zwei Bewertungssysteme im Vergleich
Besitzer-Scores stammen aus Bewertungen bei Händlern und auf Bewertungsportalen, Straßentest-Scores aus Messungen. Wo sie abweichen, geht es meist um eine Disziplin, die Besitzer selten ans Limit bringen.
Nach Besitzerbewertungen
89%Nach Straßentests
89.7%Was Besitzern gefällt und was nicht
Themen aus 4 Besitzerbewertungen bei Händlern und Bewertungsportalen.
The Falken EUROWINTER HS02 Pro is highly regarded for its exceptional wet and dry road performance, often rivaling summer tires in grip and handling. While users were pleasantly surprised by its capability in snow, some concerns persist regarding potential tread wear and fuel efficiency.
Vorteile
- Exceptional wet weather grip and aquaplaning resistance
- Strong dry road handling characteristics
- Surprisingly capable performance in snow and cold conditions
- Competitive pricing relative to performance
Nachteile
- Potential for increased fuel consumption
- Concerns regarding long-term tread wear
- Higher noise levels compared to dedicated summer tires
Gut zu wissen
- Front-wheel drive users reported excellent traction and minimal wheel spin under heavy acceleration in wet conditions.
- Drivers operating in mild winter climates (down to -3°C) noted the tire remains extremely quiet and comfortable.
14 Teilnahmen an veröffentlichten Tests
Platzierung im jeweiligen Testfeld. Öffnen Sie einen Test für die Ergebnisse je Disziplin.
2025 Studded, Friction and European Winter tire Test · 235/45 R18
4. von 20
| Disziplin | Platz | Position im Feld |
|---|
2025 Autobild SUV Winter tire Test · 235/50 R 19
9. von 11
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 10. von 11 | |
| Handling nass | 10. von 11 | |
| Kreisbahn nass | 10. von 11 | |
| Bremsen trocken | 11. von 11 | |
| Handling trocken | 8. von 11 | |
| Bremsen Schnee | 8. von 11 | |
| Traktion Schnee | 5. von 11 | |
| Handling Schnee | 7. von 11 | |
| Rollwiderstand | 6. von 11 | |
| Aquaplaning längs | 10. von 11 | |
| Aquaplaning quer | 11. von 11 | |
| Geräusch | 7. von 11 |
2025 Autobild Winter tire Test · 225/40 R18
20. von 20
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 15. von 20 | |
| Handling nass | 8. von 20 | |
| Bremsen trocken | 9. von 20 | |
| Handling trocken | 4. von 20 | |
| Bremsen Schnee | 19. von 20 | |
| Traktion Schnee | 20. von 20 | |
| Handling Schnee | 19. von 20 | |
| Rollwiderstand | 15. von 20 | |
| Aquaplaning längs | 20. von 20 | |
| Subj. Komfort | 5. von 20 | |
| Geräusch | 2. von 20 | |
| Preis-Leistung | 20. von 20 | |
| Verschleiß | 20. von 20 | |
| Gesamtkosten | 20. von 20 |
2025 Winter tire Braking Test - 52 Sets! · 225/40 R18
20. von 51
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 15. von 51 | |
| Bremsen Schnee | 26. von 51 |
2025 Auto Express Winter tire Test · 225/45 R17
7. von 8
| Disziplin | Platz | Position im Feld |
|---|
2024 Auto Bild SUV Winter tire Test · 245/45 R18
10. von 12
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 9. von 12 | |
| Handling nass | 7. von 12 | |
| Bremsen trocken | 6. von 12 | |
| Handling trocken | 3. von 12 | |
| Bremsen Schnee | 10. von 12 | |
| Traktion Schnee | 9. von 12 | |
| Handling Schnee | 10. von 12 | |
| Rollwiderstand | 10. von 12 | |
| Aquaplaning längs | 11. von 12 | |
| Geräusch | 9. von 12 |
2024 AS SUV Winter tire Test · 235/55 R18
8. von 10
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 6. von 10 | |
| Handling nass | 9. von 10 | |
| Bremsen trocken | 5. von 10 | |
| Handling trocken | 2. von 10 | |
| Bremsen Schnee | 8. von 10 | |
| Traktion Schnee | 3. von 10 | |
| Handling Schnee | 9. von 10 | |
| Rollwiderstand | 5. von 10 | |
| Aquaplaning längs | 10. von 10 | |
| Geräusch | 7. von 10 |
2023 Tyre Reviews Winter tire Test · 225/45 R18
10. von 11
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Handling nass | 4. von 11 | |
| Handling trocken | 2. von 11 | |
| Traktion Schnee | 11. von 11 | |
| Handling Schnee | 11. von 11 | |
| Rollwiderstand | 11. von 11 | |
| Aquaplaning längs | 3. von 11 | |
| Subj. Komfort | 4. von 11 | |
| Preis | 6. von 11 |
2023 Auto Bild SUV Winter tire Test · 225/60 R18
7. von 10
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 9. von 10 | |
| Handling nass | 8. von 10 | |
| Kreisbahn nass | 6. von 10 | |
| Bremsen trocken | 1. von 10 | |
| Handling trocken | 3. von 10 | |
| Bremsen Schnee | 8. von 10 | |
| Traktion Schnee | 6. von 10 | |
| Handling Schnee | 10. von 10 | |
| Rollwiderstand | 8. von 10 | |
| Aquaplaning längs | 9. von 10 | |
| Aquaplaning quer | 9. von 10 | |
| Geräusch | 3. von 10 | |
| Preis | 2. von 10 | |
| Slalom Schnee | 10. von 10 |
2023 Sport Auto Winter tire Test · 225/40 R18
9. von 9
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 5. von 9 | |
| Handling nass | 5. von 9 | |
| Kreisbahn nass | 3. von 9 | |
| Bremsen trocken | 2. von 9 | |
| Handling trocken | 7. von 9 | |
| Bremsen Schnee | 9. von 9 | |
| Traktion Schnee | 4. von 9 | |
| Handling Schnee | 9. von 9 | |
| Rollwiderstand | 8. von 9 | |
| Aquaplaning längs | 8. von 9 | |
| Aquaplaning quer | 8. von 9 | |
| Geräusch | 8. von 9 | |
| Preis | 2. von 9 | |
| Slalom Schnee | 2. von 9 |
2023 Sports Cars Winter tire Test · 225/40 R18
9. von 11
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 6. von 11 | |
| Handling nass | 8. von 11 | |
| Bremsen trocken | 1. von 11 | |
| Handling trocken | 3. von 11 | |
| Bremsen Schnee | 9. von 11 | |
| Traktion Schnee | 10. von 11 | |
| Handling Schnee | 10. von 11 | |
| Rollwiderstand | 9. von 11 | |
| Aquaplaning längs | 9. von 11 | |
| Aquaplaning quer | 10. von 11 | |
| Geräusch | 7. von 11 | |
| Slalom Schnee | 10. von 11 |
2023 Auto Bild Winter tire Test · 225/45 R18
17. von 20
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 17. von 20 | |
| Handling nass | 8. von 20 | |
| Kreisbahn nass | 5. von 20 | |
| Bremsen trocken | 5. von 20 | |
| Handling trocken | 7. von 20 | |
| Bremsen Schnee | 20. von 20 | |
| Traktion Schnee | 20. von 20 | |
| Handling Schnee | 20. von 20 | |
| Rollwiderstand | 20. von 20 | |
| Aquaplaning längs | 17. von 20 | |
| Geräusch | 12. von 20 | |
| Preis-Leistung | 15. von 20 | |
| Verschleiß | 20. von 20 | |
| Slalom Schnee | 20. von 20 | |
| Gesamtkosten | 20. von 20 |
2023 Winter tire Test 54 Set Braking Test · 225/45 R18
20. von 54
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 16. von 54 | |
| Bremsen Schnee | 25. von 54 |
2023 AMS SUV Winter tire Test · 255/45 R20
7. von 7
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 4. von 7 | |
| Handling nass | 3. von 7 | |
| Kreisbahn nass | 3. von 7 | |
| Bremsen trocken | 7. von 7 | |
| Handling trocken | 4. von 7 | |
| Bremsen Schnee | 7. von 7 | |
| Traktion Schnee | 7. von 7 | |
| Handling Schnee | 7. von 7 | |
| Rollwiderstand | 7. von 7 | |
| Aquaplaning längs | 7. von 7 | |
| Aquaplaning quer | 7. von 7 | |
| Geräusch | 6. von 7 | |
| Snow Circle | 7. von 7 |