LingLong Sport Master im Test
The Linglong Sport Master is positioned as a budget-friendly tire that offers competitive dry and wet grip for daily driving, though it suffers from inconsistent quality control. While some users report excellent value and durability, others experience significant issues with balancing, road noise, and handling predictability.
Besitzer bewerten ihn 13.2 Punkte schlechter als die Messungen der Straßentests — wo sie auseinanderliegen, zeigen die beiden Auswertungen unten.
Zwei Bewertungssysteme im Vergleich
Besitzer-Scores stammen aus Bewertungen bei Händlern und auf Bewertungsportalen, Straßentest-Scores aus Messungen. Wo sie abweichen, geht es meist um eine Disziplin, die Besitzer selten ans Limit bringen.
Nach Besitzerbewertungen
69%Nach Straßentests
82.2%Was Besitzern gefällt und was nicht
Themen aus 8 Besitzerbewertungen bei Händlern und Bewertungsportalen.
The Linglong Sport Master is positioned as a budget-friendly tire that offers competitive dry and wet grip for daily driving, though it suffers from inconsistent quality control. While some users report excellent value and durability, others experience significant issues with balancing, road noise, and handling predictability.
Vorteile
- High value-for-money proposition
- Competent dry and wet braking performance
- Surprising durability on rough or gravel-heavy road surfaces
Nachteile
- Significant quality control issues regarding tire balancing and vibrations
- Lack of handling precision and progressive feedback
- Noticeable road noise and comfort levels comparable to premium run-flats
Gut zu wissen
- Users with heavy vehicles (e.g., 2150kg Volvo S90) report acceptable performance, suggesting the tire handles weight reasonably well for its price point.
- Drivers of smaller hatchbacks noted a lack of confidence in turn-in and handling compared to premium brands like Bridgestone.
11 Teilnahmen an veröffentlichten Tests
Platzierung im jeweiligen Testfeld. Öffnen Sie einen Test für die Ergebnisse je Disziplin.
2026 Sport Auto Summer tire Test · 205/45 R 17
6. von 7
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 1. von 7 | |
| Handling nass | 4. von 7 | |
| Kreisbahn nass | 7. von 7 | |
| Bremsen trocken | 6. von 7 | |
| Handling trocken | 5. von 7 | |
| Rollwiderstand | 7. von 7 | |
| Aquaplaning längs | 3. von 7 | |
| Aquaplaning quer | 4. von 7 | |
| Subj. Handling trocken | 7. von 7 | |
| Subj. Komfort | 2. von 7 | |
| Subj. Handling nass | 6. von 7 | |
| Geräusch | 2. von 7 |
2026 Autobild Summer tire Test · 245/45 R19
16. von 20
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 1. von 20 | |
| Handling nass | 7. von 20 | |
| Bremsen trocken | 3. von 20 | |
| Handling trocken | 17. von 20 | |
| Rollwiderstand | 19. von 20 | |
| Aquaplaning längs | 8. von 20 | |
| Subj. Handling trocken | 17. von 20 | |
| Subj. Komfort | 16. von 20 | |
| Subj. Handling nass | 10. von 20 | |
| Geräusch | 12. von 20 | |
| Preis-Leistung | 9. von 20 | |
| Verschleiß | 20. von 20 | |
| Abrieb | 20. von 20 | |
| Gesamtkosten | 16. von 20 |
2026 ADAC Summer tire Test · 225/50R17
16. von 16
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 1. von 16 | |
| Bremsen trocken | 2. von 16 | |
| Aquaplaning längs | 4. von 16 | |
| Verschleiß | 16. von 16 | |
| Kraftstoffverbrauch | 16. von 16 | |
| Abrieb | 16. von 16 | |
| Bremsen nass – Beton | 1. von 16 |
2026 Summer Braking Super tire Test - How do 52 tires Perform in Wet and Dry Braking? · 245/45 R19
1. von 50
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 1. von 50 | |
| Bremsen trocken | 2. von 50 |
2026 ACE Summer tire Test · 225/40 R18
9. von 10
| Disziplin | Platz | Position im Feld |
|---|
2025 Auto Bild Summer Performance tire Test · 225/40 R18
11. von 20
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 3. von 20 | |
| Handling nass | 9. von 20 | |
| Kreisbahn nass | 3. von 20 | |
| Bremsen trocken | 10. von 20 | |
| Handling trocken | 11. von 20 | |
| Rollwiderstand | 19. von 20 | |
| Aquaplaning längs | 12. von 20 | |
| Aquaplaning quer | 18. von 20 | |
| Subj. Komfort | 18. von 20 | |
| Geräusch | 10. von 20 | |
| Preis-Leistung | 19. von 20 | |
| Verschleiß | 20. von 20 | |
| Gesamtkosten | 20. von 20 |
2025 Summer tire Test Shootout · 225/40 R18
5. von 52
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 1. von 52 | |
| Bremsen trocken | 10. von 52 |
2024 ADAC Summer tire Test · 215/55 R17
15. von 16
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 8. von 16 | |
| Bremsen trocken | 2. von 16 | |
| Aquaplaning längs | 14. von 16 | |
| Aquaplaning quer | 14. von 16 | |
| Geräusch | 2. von 16 | |
| Preis-Leistung | 4. von 16 | |
| Preis | 1. von 16 | |
| Verschleiß | 14. von 16 | |
| Kraftstoffverbrauch | 11. von 16 | |
| Abrieb | 7. von 16 | |
| Bremsen nass – Beton | 7. von 16 |
2023 AutoBild UHP Summer tire Test · 225/45 R18
16. von 20
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 6. von 20 | |
| Handling nass | 15. von 20 | |
| Bremsen trocken | 11. von 20 | |
| Handling trocken | 17. von 20 | |
| Rollwiderstand | 16. von 20 | |
| Aquaplaning längs | 13. von 20 | |
| Geräusch | 2. von 20 | |
| Preis-Leistung | 14. von 20 | |
| Preis | 1. von 20 | |
| Verschleiß | 20. von 20 | |
| Gesamtkosten | 16. von 20 |
2023 AutoBild Sports Car Summer tire Test · 225/40 R18
12. von 13
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 12. von 13 | |
| Handling nass | 12. von 13 | |
| Kreisbahn nass | 12. von 13 | |
| Bremsen trocken | 12. von 13 | |
| Handling trocken | 12. von 13 | |
| Rollwiderstand | 7. von 13 | |
| Aquaplaning längs | 12. von 13 | |
| Geräusch | 3. von 13 | |
| Preis | 2. von 13 |
2023 Summer tire Market Overview · 225/45 R18
7. von 48
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 6. von 48 | |
| Bremsen trocken | 11. von 48 |