Hankook Kinergy 4S2 im Test
The Hankook Kinergy 4S2 is widely regarded as a high-value, versatile all-season tire that excels in wet and cold conditions. While most users praise its exceptional price-to-performance ratio and reliable handling in varied weather, some report concerns regarding road noise at highway speeds and inconsistent tread longevity.
Besitzer bewerten ihn 10.2 Punkte schlechter als die Messungen der Straßentests — wo sie auseinanderliegen, zeigen die beiden Auswertungen unten.
Zwei Bewertungssysteme im Vergleich
Besitzer-Scores stammen aus Bewertungen bei Händlern und auf Bewertungsportalen, Straßentest-Scores aus Messungen. Wo sie abweichen, geht es meist um eine Disziplin, die Besitzer selten ans Limit bringen.
Nach Besitzerbewertungen
79.2%Nach Straßentests
89.4%Was Besitzern gefällt und was nicht
Themen aus 77 Besitzerbewertungen bei Händlern und Bewertungsportalen.
The Hankook Kinergy 4S2 is widely regarded as a high-value, versatile all-season tire that excels in wet and cold conditions. While most users praise its exceptional price-to-performance ratio and reliable handling in varied weather, some report concerns regarding road noise at highway speeds and inconsistent tread longevity.
Vorteile
- Exceptional wet weather traction and hydroplaning resistance
- Strong value proposition with a competitive price point
- Reliable performance in cold temperatures and light-to-moderate snow
- Solid dry handling and steering responsiveness for an all-season tire
Nachteile
- Audible road noise or 'whining' at highway speeds (120-140 km/h)
- Reports of inconsistent tread wear or premature degradation
- Potential for reduced fuel economy compared to dedicated summer or specialized touring tires
- Occasional reports of sudden grip loss at the limit on specific vehicle setups
Gut zu wissen
- EV owners noted that the tire can be noticeably noisier than specialized low-noise EV tires.
- Users with performance-oriented or heavier vehicles reported more rapid wear on the front axle.
- Drivers of smaller, lighter vehicles often praised the tire's ability to improve ride comfort and handling over OEM options.
33 Teilnahmen an veröffentlichten Tests
Platzierung im jeweiligen Testfeld. Öffnen Sie einen Test für die Ergebnisse je Disziplin.
The BEST All Season tires For 2026/27 · 225/40 R18
7. von 10
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Handling nass | 4. von 10 | |
| Kreisbahn nass | 6. von 10 | |
| Handling trocken | 2. von 10 | |
| Traktion Schnee | 7. von 10 | |
| Handling Schnee | 7. von 10 | |
| Rollwiderstand | 10. von 10 | |
| Aquaplaning längs | 5. von 10 | |
| Aquaplaning quer | 7. von 10 | |
| Subj. Handling trocken | 6. von 10 | |
| Subj. Komfort | 5. von 10 | |
| Geräusch | 5. von 10 |
2026 Die Reifentester All Season tire Test - 225/40 R18 · 225/40 R18
6. von 9
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 3. von 9 | |
| Bremsen trocken | 5. von 9 | |
| Bremsen Schnee | 4. von 9 | |
| Traktion Schnee | 6. von 9 | |
| Rollwiderstand | 8. von 9 | |
| Aquaplaning längs | 6. von 9 | |
| Aquaplaning quer | 3. von 9 | |
| Subj. Handling trocken | 3. von 9 | |
| Subj. Komfort | 8. von 9 | |
| Subj. Handling nass | 6. von 9 | |
| Subj. Geräusch | 7. von 9 | |
| Subj. Handling Schnee | 7. von 9 |
2026 ADAC All Season tire Test - 185/65 R15 · 185/65 R15
5. von 16
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 12. von 16 | |
| Bremsen trocken | 7. von 16 | |
| Bremsen Schnee | 6. von 16 | |
| Traktion Schnee | 8. von 16 | |
| Bremsen Eis | 11. von 16 | |
| Aquaplaning längs | 3. von 16 | |
| Aquaplaning quer | 1. von 16 | |
| Geräusch | 14. von 16 | |
| Verschleiß | 2. von 16 | |
| Kraftstoffverbrauch | 7. von 16 | |
| Abrieb | 4. von 16 | |
| Bremsen nass – Beton | 12. von 16 |
2025 Auto Bild Sports Car All Season tire Test · 225/45 R18
3. von 10
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 5. von 10 | |
| Handling nass | 4. von 10 | |
| Kreisbahn nass | 1. von 10 | |
| Bremsen trocken | 6. von 10 | |
| Handling trocken | 3. von 10 | |
| Bremsen Schnee | 4. von 10 | |
| Traktion Schnee | 8. von 10 | |
| Handling Schnee | 5. von 10 | |
| Rollwiderstand | 10. von 10 | |
| Aquaplaning längs | 7. von 10 | |
| Aquaplaning quer | 4. von 10 | |
| Subj. Komfort | 4. von 10 | |
| Geräusch | 10. von 10 | |
| Slalom Schnee | 6. von 10 |
2025 Autobild SUV All Season tire Test · 215/55 R17
3. von 11
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 7. von 11 | |
| Handling nass | 6. von 11 | |
| Kreisbahn nass | 5. von 11 | |
| Bremsen trocken | 6. von 11 | |
| Handling trocken | 1. von 11 | |
| Bremsen Schnee | 4. von 11 | |
| Traktion Schnee | 6. von 11 | |
| Handling Schnee | 6. von 11 | |
| Rollwiderstand | 4. von 11 | |
| Aquaplaning längs | 7. von 11 | |
| Aquaplaning quer | 6. von 11 | |
| Subj. Komfort | 2. von 11 | |
| Geräusch | 5. von 11 | |
| Slalom Schnee | 5. von 11 |
2025 AutoBild All Season tire Test · 225/40 R18
5. von 15
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 12. von 15 | |
| Handling nass | 6. von 15 | |
| Kreisbahn nass | 4. von 15 | |
| Bremsen trocken | 12. von 15 | |
| Handling trocken | 8. von 15 | |
| Bremsen Schnee | 4. von 15 | |
| Traktion Schnee | 6. von 15 | |
| Handling Schnee | 9. von 15 | |
| Rollwiderstand | 9. von 15 | |
| Aquaplaning längs | 12. von 15 | |
| Aquaplaning quer | 6. von 15 | |
| Geräusch | 11. von 15 | |
| Preis-Leistung | 6. von 15 | |
| Verschleiß | 5. von 15 | |
| Abrieb | 4. von 15 | |
| Gesamtkosten | 7. von 15 | |
| Snow Circle | 6. von 15 |
2025 Auto Bild All Season Camper Van tire Test · 245/45 R18
6. von 9
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 5. von 9 | |
| Handling nass | 7. von 9 | |
| Bremsen trocken | 6. von 9 | |
| Handling trocken | 1. von 9 | |
| Bremsen Schnee | 3. von 9 | |
| Traktion Schnee | 4. von 9 | |
| Handling Schnee | 4. von 9 | |
| Rollwiderstand | 9. von 9 | |
| Aquaplaning längs | 7. von 9 | |
| Aquaplaning quer | 8. von 9 | |
| Geräusch | 5. von 9 | |
| Slalom Schnee | 4. von 9 |
2024 Sport Auto All Season tire Test · 215/40 R18
2. von 6
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 2. von 6 | |
| Handling nass | 2. von 6 | |
| Bremsen trocken | 6. von 6 | |
| Handling trocken | 2. von 6 | |
| Bremsen Schnee | 1. von 6 | |
| Traktion Schnee | 1. von 6 | |
| Handling Schnee | 1. von 6 | |
| Rollwiderstand | 3. von 6 | |
| Aquaplaning längs | 1. von 6 | |
| Aquaplaning quer | 1. von 6 | |
| Geräusch | 2. von 6 |
2024 Auto Express All Season tire Test · 205/55 R16
4. von 7
| Disziplin | Platz | Position im Feld |
|---|
2024 Auto Bild SUV All Season tire Test · 245/45 R18
2. von 10
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 4. von 10 | |
| Handling nass | 2. von 10 | |
| Bremsen trocken | 5. von 10 | |
| Handling trocken | 1. von 10 | |
| Bremsen Schnee | 2. von 10 | |
| Traktion Schnee | 5. von 10 | |
| Handling Schnee | 3. von 10 | |
| Rollwiderstand | 9. von 10 | |
| Aquaplaning längs | 3. von 10 | |
| Geräusch | 4. von 10 | |
| Snow Circle | 3. von 10 |
2024 Minivan / SUV All Season tire Test · 235/55 R17
8. von 12
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 2. von 12 | |
| Handling nass | 3. von 12 | |
| Kreisbahn nass | 3. von 12 | |
| Bremsen trocken | 5. von 12 | |
| Handling trocken | 2. von 12 | |
| Bremsen Schnee | 4. von 12 | |
| Traktion Schnee | 5. von 12 | |
| Handling Schnee | 5. von 12 | |
| Rollwiderstand | 11. von 12 | |
| Aquaplaning längs | 11. von 12 | |
| Geräusch | 3. von 12 | |
| Preis | 3. von 12 | |
| Slalom Schnee | 7. von 12 |
2024 ADAC All Season tire Test · 205/55 R16
3. von 16
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 10. von 16 | |
| Bremsen trocken | 4. von 16 | |
| Bremsen Schnee | 10. von 16 | |
| Traktion Schnee | 8. von 16 | |
| Bremsen Eis | 13. von 16 | |
| Aquaplaning längs | 11. von 16 | |
| Aquaplaning quer | 5. von 16 | |
| Geräusch | 14. von 16 | |
| Verschleiß | 2. von 16 | |
| Kraftstoffverbrauch | 8. von 16 | |
| Abrieb | 3. von 16 | |
| Bremsen nass – Beton | 11. von 16 | |
| Tyre Weight | 9. von 16 |
2023 Auto Zeitung All Season tire Test · 215/55 R17
3. von 9
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 2. von 9 | |
| Handling nass | 4. von 9 | |
| Kreisbahn nass | 4. von 9 | |
| Bremsen trocken | 4. von 9 | |
| Handling trocken | 1. von 9 | |
| Bremsen Schnee | 5. von 9 | |
| Traktion Schnee | 5. von 9 | |
| Handling Schnee | 5. von 9 | |
| Rollwiderstand | 8. von 9 | |
| Aquaplaning längs | 7. von 9 | |
| Subj. Komfort | 3. von 9 | |
| Geräusch | 6. von 9 | |
| Slalom Schnee | 6. von 9 |
2023 Auto Bild All Season tire Test · 225/45 R17
8. von 16
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 13. von 16 | |
| Handling nass | 11. von 16 | |
| Bremsen trocken | 12. von 16 | |
| Handling trocken | 13. von 16 | |
| Bremsen Schnee | 4. von 16 | |
| Traktion Schnee | 9. von 16 | |
| Handling Schnee | 8. von 16 | |
| Rollwiderstand | 11. von 16 | |
| Aquaplaning längs | 7. von 16 | |
| Aquaplaning quer | 1. von 16 | |
| Geräusch | 12. von 16 | |
| Preis-Leistung | 3. von 16 | |
| Verschleiß | 2. von 16 | |
| Kraftstoffverbrauch | 15. von 16 | |
| Gesamtkosten | 3. von 16 |
2023 All Season tire 35 Set Shootout · 225/45 R17
13. von 35
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 14. von 35 | |
| Bremsen trocken | 14. von 35 |
2023 Tyre Reviews All Season tire Test · 195/65 R15
3. von 10
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Handling nass | 5. von 10 | |
| Handling trocken | 1. von 10 | |
| Bremsen Schnee | 7. von 10 | |
| Traktion Schnee | 7. von 10 | |
| Handling Schnee | 8. von 10 | |
| Rollwiderstand | 5. von 10 | |
| Aquaplaning längs | 10. von 10 | |
| Subj. Handling trocken | 1. von 10 | |
| Subj. Komfort | 3. von 10 | |
| Subj. Handling nass | 2. von 10 | |
| Preis | 6. von 10 | |
| Subj. Handling Schnee | 5. von 10 |
2022 Auto Bild All Season tire Test · 195/55 R16
3. von 15
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 5. von 15 | |
| Handling nass | 4. von 15 | |
| Bremsen trocken | 5. von 15 | |
| Handling trocken | 4. von 15 | |
| Bremsen Schnee | 6. von 15 | |
| Traktion Schnee | 4. von 15 | |
| Handling Schnee | 2. von 15 | |
| Rollwiderstand | 11. von 15 | |
| Aquaplaning längs | 12. von 15 | |
| Geräusch | 2. von 15 | |
| Preis-Leistung | 11. von 15 | |
| Preis | 5. von 15 | |
| Verschleiß | 12. von 15 | |
| Kraftstoffverbrauch | 11. von 15 | |
| Abrieb | 14. von 15 | |
| Gesamtkosten | 12. von 15 |
2022 All Season tire Market Overview · 195/55 R16
5. von 35
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 5. von 35 | |
| Bremsen trocken | 5. von 35 |
2022/23 Tyre Reviews All Season tire Test · 225/45 R17
2. von 10
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Handling nass | 2. von 10 | |
| Handling trocken | 4. von 10 | |
| Traktion Schnee | 4. von 10 | |
| Handling Schnee | 3. von 10 | |
| Rollwiderstand | 8. von 10 | |
| Aquaplaning längs | 1. von 10 | |
| Geräusch | 4. von 10 | |
| Preis | 7. von 10 |
2021 Auto Bild All Season tire Test · 225/50 R17
3. von 16
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 5. von 16 | |
| Handling nass | 4. von 16 | |
| Bremsen trocken | 4. von 16 | |
| Handling trocken | 7. von 16 | |
| Bremsen Schnee | 11. von 16 | |
| Traktion Schnee | 8. von 16 | |
| Handling Schnee | 10. von 16 | |
| Rollwiderstand | 9. von 16 | |
| Aquaplaning längs | 5. von 16 | |
| Geräusch | 12. von 16 | |
| Preis-Leistung | 9. von 16 | |
| Preis | 5. von 16 | |
| Verschleiß | 14. von 16 | |
| Gesamtkosten | 12. von 16 |
2021 All Season tire Market Overview · 225/50 R17
4. von 32
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 5. von 32 | |
| Bremsen trocken | 4. von 32 |
2021 AZ All Season tire Test · 205/55 R16
6. von 9
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 7. von 9 | |
| Handling nass | 5. von 9 | |
| Bremsen trocken | 5. von 9 | |
| Handling trocken | 8. von 9 | |
| Bremsen Schnee | 6. von 9 | |
| Traktion Schnee | 3. von 9 | |
| Handling Schnee | 1. von 9 | |
| Rollwiderstand | 7. von 9 | |
| Aquaplaning längs | 2. von 9 | |
| Geräusch | 5. von 9 | |
| Preis | 2. von 9 | |
| Handling trocken – kühl | 3. von 9 | |
| Wet Braking - Cool | 7. von 9 | |
| Dry Braking - Cool | 2. von 9 | |
| Wet Handling - Cool | 9. von 9 |
2020 Auto Express All Season tire Test · 225/45 R17
3. von 6
| Disziplin | Platz | Position im Feld |
|---|
2020 Auto Bild SUV All Season tire Test · 215/60 R16
1. von 11
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 1. von 11 | |
| Handling nass | 1. von 11 | |
| Bremsen trocken | 4. von 11 | |
| Handling trocken | 5. von 11 | |
| Bremsen Schnee | 4. von 11 | |
| Traktion Schnee | 6. von 11 | |
| Handling Schnee | 4. von 11 | |
| Rollwiderstand | 6. von 11 | |
| Aquaplaning längs | 4. von 11 | |
| Geräusch | 5. von 11 | |
| Preis | 5. von 11 |
2020 Auto Bild All Season tire Test · 205/55 R16
7. von 14
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 4. von 14 | |
| Handling nass | 2. von 14 | |
| Bremsen trocken | 6. von 14 | |
| Handling trocken | 4. von 14 | |
| Bremsen Schnee | 6. von 14 | |
| Handling Schnee | 5. von 14 | |
| Rollwiderstand | 12. von 14 | |
| Aquaplaning längs | 1. von 14 | |
| Geräusch | 13. von 14 | |
| Preis-Leistung | 11. von 14 | |
| Verschleiß | 13. von 14 | |
| Gesamtkosten | 13. von 14 |
2020 All Season tire Market Overview - 32 tire Braking Test · 205/55 R16
3. von 31
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 4. von 31 | |
| Bremsen trocken | 6. von 31 |
2020 Tyre Reviews All Season tire Test · 225/45 R17
2. von 9
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Handling nass | 3. von 9 | |
| Handling trocken | 5. von 9 | |
| Bremsen Schnee | 4. von 9 | |
| Traktion Schnee | 6. von 9 | |
| Handling Schnee | 4. von 9 | |
| Rollwiderstand | 5. von 9 | |
| Aquaplaning längs | 2. von 9 | |
| Aquaplaning quer | 2. von 9 | |
| Subj. Handling trocken | 5. von 9 | |
| Subj. Komfort | 3. von 9 | |
| Subj. Handling nass | 2. von 9 | |
| Geräusch | 6. von 9 | |
| Preis | 6. von 9 | |
| Geräusch rauer Belag | 5. von 9 | |
| Subj. Handling Schnee | 3. von 9 |
2019 Auto Bild All Season tire Test · 225/45 R17
5. von 10
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 8. von 10 | |
| Handling nass | 6. von 10 | |
| Bremsen trocken | 5. von 10 | |
| Handling trocken | 3. von 10 | |
| Bremsen Schnee | 3. von 10 | |
| Handling Schnee | 3. von 10 | |
| Rollwiderstand | 5. von 10 | |
| Aquaplaning längs | 4. von 10 | |
| Geräusch | 8. von 10 | |
| Preis-Leistung | 7. von 10 | |
| Preis | 3. von 10 | |
| Verschleiß | 7. von 10 | |
| Gesamtkosten | 4. von 10 |
2019 ACE GTU All Season tire Test · 205/60 R16
5. von 8
| Disziplin | Platz | Position im Feld |
|---|
2019 Auto Express All Season tire Test · 205/55 R16
8. von 11
| Disziplin | Platz | Position im Feld |
|---|
2019 All Season tire Performance Overview · 225/45 R17
8. von 31
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 11. von 31 | |
| Bremsen trocken | 5. von 31 |
2018 Auto Bild All Season tire Test · 195/65 R15
5. von 10
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 3. von 10 | |
| Handling nass | 6. von 10 | |
| Bremsen trocken | 3. von 10 | |
| Handling trocken | 4. von 10 | |
| Bremsen Schnee | 8. von 10 | |
| Handling Schnee | 8. von 10 | |
| Rollwiderstand | 5. von 10 | |
| Aquaplaning längs | 3. von 10 | |
| Geräusch | 2. von 10 | |
| Preis-Leistung | 8. von 10 | |
| Preis | 2. von 10 | |
| Verschleiß | 9. von 10 | |
| Gesamtkosten | 8. von 10 |
2018 27 All Season tire Shootout · 195/65 R15
4. von 27
| Disziplin | Platz | Position im Feld |
|---|