Firestone MultiSeason Gen 02 im Test
The Firestone MultiSeason Gen 02 is widely regarded as a high-value all-season tire that excels in cold, wet, and snowy conditions. While most users praise its longevity and consistent performance across varied climates, some report concerns regarding increased road noise and significant performance degradation in extreme summer heat.
Besitzer bewerten ihn 13.6 Punkte besser als die Messungen der Straßentests — wo sie auseinanderliegen, zeigen die beiden Auswertungen unten.
Zwei Bewertungssysteme im Vergleich
Besitzer-Scores stammen aus Bewertungen bei Händlern und auf Bewertungsportalen, Straßentest-Scores aus Messungen. Wo sie abweichen, geht es meist um eine Disziplin, die Besitzer selten ans Limit bringen.
Nach Besitzerbewertungen
84%Nach Straßentests
70.4%Was Besitzern gefällt und was nicht
Themen aus 10 Besitzerbewertungen bei Händlern und Bewertungsportalen.
The Firestone MultiSeason Gen 02 is widely regarded as a high-value all-season tire that excels in cold, wet, and snowy conditions. While most users praise its longevity and consistent performance across varied climates, some report concerns regarding increased road noise and significant performance degradation in extreme summer heat.
Vorteile
- Excellent traction and stability in wet, snowy, and icy conditions
- Strong tread longevity and durability over high mileage
- High value-for-money proposition compared to premium competitors
- Reliable dry handling and braking performance in moderate temperatures
Nachteile
- Noticeable road noise, particularly at higher speeds
- Poor braking performance and safety concerns in high-temperature summer conditions
- Potential for premature dry rotting or tread degradation in specific climates
Gut zu wissen
- Users across various compact vehicle platforms, including the Dacia Logan and Suzuki Splash, report consistent satisfaction with the tire's multi-season versatility.
- The tire demonstrates reliable performance for high-mileage drivers, with several users reporting over 20,000 miles of use while maintaining adequate tread depth.
14 Teilnahmen an veröffentlichten Tests
Platzierung im jeweiligen Testfeld. Öffnen Sie einen Test für die Ergebnisse je Disziplin.
2025 All Season 30 tire Braking Test · 225/40 R18
16. von 30
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 16. von 30 | |
| Bremsen trocken | 19. von 30 |
2024 All Season tire Market Overview · 225/50 R17
22. von 37
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 25. von 37 | |
| Bremsen trocken | 19. von 37 |
2024 ADAC All Season tire Test · 205/55 R16
8. von 16
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 2. von 16 | |
| Bremsen trocken | 9. von 16 | |
| Bremsen Schnee | 12. von 16 | |
| Traktion Schnee | 12. von 16 | |
| Bremsen Eis | 7. von 16 | |
| Aquaplaning längs | 9. von 16 | |
| Aquaplaning quer | 13. von 16 | |
| Geräusch | 10. von 16 | |
| Verschleiß | 14. von 16 | |
| Kraftstoffverbrauch | 6. von 16 | |
| Abrieb | 14. von 16 | |
| Bremsen nass – Beton | 3. von 16 | |
| Tyre Weight | 7. von 16 |
2024 Motorhome Camper Van All Season tire Test · 235/55 R17
7. von 8
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 6. von 8 | |
| Handling nass | 5. von 8 | |
| Kreisbahn nass | 6. von 8 | |
| Bremsen trocken | 6. von 8 | |
| Handling trocken | 3. von 8 | |
| Traktion Schnee | 4. von 8 | |
| Handling Schnee | 3. von 8 | |
| Rollwiderstand | 5. von 8 | |
| Aquaplaning längs | 7. von 8 | |
| Aquaplaning quer | 8. von 8 | |
| Geräusch | 7. von 8 | |
| Snow Circle | 4. von 8 |
2023 Auto Zeitung All Season tire Test · 215/55 R17
7. von 9
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 7. von 9 | |
| Handling nass | 1. von 9 | |
| Kreisbahn nass | 1. von 9 | |
| Bremsen trocken | 8. von 9 | |
| Handling trocken | 4. von 9 | |
| Bremsen Schnee | 4. von 9 | |
| Traktion Schnee | 4. von 9 | |
| Handling Schnee | 8. von 9 | |
| Rollwiderstand | 7. von 9 | |
| Aquaplaning längs | 6. von 9 | |
| Subj. Komfort | 7. von 9 | |
| Geräusch | 4. von 9 | |
| Slalom Schnee | 7. von 9 |
2023 Auto Bild All Season tire Test · 225/45 R17
13. von 16
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 9. von 16 | |
| Handling nass | 8. von 16 | |
| Bremsen trocken | 15. von 16 | |
| Handling trocken | 16. von 16 | |
| Bremsen Schnee | 9. von 16 | |
| Traktion Schnee | 5. von 16 | |
| Handling Schnee | 10. von 16 | |
| Rollwiderstand | 1. von 16 | |
| Aquaplaning längs | 16. von 16 | |
| Aquaplaning quer | 15. von 16 | |
| Geräusch | 6. von 16 | |
| Preis-Leistung | 16. von 16 | |
| Verschleiß | 16. von 16 | |
| Kraftstoffverbrauch | 5. von 16 | |
| Gesamtkosten | 12. von 16 |
2023 All Season tire 35 Set Shootout · 225/45 R17
10. von 35
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 9. von 35 | |
| Bremsen trocken | 19. von 35 |
2023 Tyre Reviews All Season tire Test · 195/65 R15
6. von 10
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Handling nass | 2. von 10 | |
| Handling trocken | 6. von 10 | |
| Bremsen Schnee | 2. von 10 | |
| Traktion Schnee | 2. von 10 | |
| Handling Schnee | 3. von 10 | |
| Rollwiderstand | 4. von 10 | |
| Aquaplaning längs | 6. von 10 | |
| Subj. Handling trocken | 6. von 10 | |
| Subj. Komfort | 7. von 10 | |
| Subj. Handling nass | 6. von 10 | |
| Preis | 3. von 10 | |
| Subj. Handling Schnee | 3. von 10 |
2022 Auto Bild All Season tire Test · 195/55 R16
11. von 15
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 7. von 15 | |
| Handling nass | 7. von 15 | |
| Bremsen trocken | 14. von 15 | |
| Handling trocken | 10. von 15 | |
| Bremsen Schnee | 10. von 15 | |
| Traktion Schnee | 10. von 15 | |
| Handling Schnee | 10. von 15 | |
| Rollwiderstand | 7. von 15 | |
| Aquaplaning längs | 8. von 15 | |
| Geräusch | 12. von 15 | |
| Preis-Leistung | 5. von 15 | |
| Preis | 9. von 15 | |
| Verschleiß | 5. von 15 | |
| Kraftstoffverbrauch | 5. von 15 | |
| Abrieb | 15. von 15 | |
| Gesamtkosten | 2. von 15 |
2022 All Season tire Market Overview · 195/55 R16
9. von 35
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 7. von 35 | |
| Bremsen trocken | 25. von 35 |
2021 Auto Bild All Season tire Test · 225/50 R17
13. von 16
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 13. von 16 | |
| Handling nass | 9. von 16 | |
| Bremsen trocken | 14. von 16 | |
| Handling trocken | 9. von 16 | |
| Bremsen Schnee | 8. von 16 | |
| Traktion Schnee | 3. von 16 | |
| Handling Schnee | 4. von 16 | |
| Rollwiderstand | 7. von 16 | |
| Aquaplaning längs | 16. von 16 | |
| Geräusch | 15. von 16 | |
| Preis-Leistung | 6. von 16 | |
| Preis | 7. von 16 | |
| Verschleiß | 6. von 16 | |
| Gesamtkosten | 3. von 16 |
2021 All Season tire Market Overview · 225/50 R17
16. von 32
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 15. von 32 | |
| Bremsen trocken | 18. von 32 |
2020 Auto Bild All Season tire Test · 205/55 R16
6. von 14
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 6. von 14 | |
| Handling nass | 7. von 14 | |
| Bremsen trocken | 7. von 14 | |
| Handling trocken | 7. von 14 | |
| Bremsen Schnee | 3. von 14 | |
| Handling Schnee | 9. von 14 | |
| Rollwiderstand | 6. von 14 | |
| Aquaplaning längs | 14. von 14 | |
| Geräusch | 11. von 14 | |
| Preis-Leistung | 3. von 14 | |
| Verschleiß | 5. von 14 | |
| Gesamtkosten | 4. von 14 |
2020 All Season tire Market Overview - 32 tire Braking Test · 205/55 R16
6. von 31
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 7. von 31 | |
| Bremsen trocken | 7. von 31 |