Toyo Proxes Sport im Test
Relativer Score 60 % Tests + 40 % Besitzer
Besitzer 71 · 53 Bewertungen ausgewertet Straßentests 72 · 27 Tests
So entstehen die ScoresIhre Größe angeben für genaue Treffer
Der Amazon-Link sucht dann genau diese Größe.
TireWheelGuide erhält ggf. eine Provision für Käufe über diese Links.
Toyo Proxes Sport: Sommerreifen · Premium Touring.
Zwei Bewertungssysteme im Vergleich
Besitzer-Scores stammen aus Bewertungen bei Händlern und auf Bewertungsportalen, Straßentest-Scores aus Messungen. Wo sie abweichen, geht es meist um eine Disziplin, die Besitzer selten ans Limit bringen.
So entstehen die Scores
- Relativer Score
- 0–100. Verbindet Straßentests (60 %) und Besitzerbewertungen (40 %) Kategorie für Kategorie – auf jeder TireWheelGuide-Seite gleich. Gibt es nur eines von beiden, zählt dieses.
- Straßentests
- 0–100 je Score, aus veröffentlichten Tests; neuere Tests zählen mehr. Jeder Score ist über alle getesteten Reifen skaliert: der Durchschnitt erhält 70, der Beste 100. Die Disziplin-Zeilen zeigen % des besten Reifens im jeweiligen Test.
- Besitzerbewertungen
- 0–100 aus den ausgewerteten Besitzerbewertungen (5 Sterne = 100), gewichtet nach der Zahl der Bewertungen je Seite.
- Händlerbewertungen
- Der eigene Durchschnitt jeder Seite über alle dort gelisteten Bewertungen – meist mehr, als wir ausgewertet haben, daher kann er von unserem Besitzer-Score abweichen.
Nach Besitzerbewertungen
71/100Aus 53 ausgewerteten Besitzerbewertungen; Balken 0–100 (5 Sterne = 100).
Der eigene Durchschnitt jeder Seite über alle dort gelisteten Bewertungen.
Nach Straßentests
72/100Über alle getesteten Reifen skaliert: der Durchschnitt erhält 70, der Beste 100.
Toyo Proxes Sport — Daten & Größen
Preise hängen von der Größe ab, daher ist jede Größe einzeln verlinkt.
| Technische Daten | |
|---|---|
| Profiltiefe | 7,4 mm (9.3/32″) |
| UTQG | 240 A A |
| Laufleistungsgarantie | 40.000 km |
| Seitenwand | Blackwall |
| Max. Druck | 3,4 bar (50 psi) |
| Größe | Händler |
|---|---|
| 255/40 R18 | Amazon |
TireWheelGuide erhält ggf. eine Provision für Käufe über diese Links.
Was Besitzern gefällt und was nicht
Themen aus 53 Besitzerbewertungen bei Händlern und Bewertungsportalen.
The Toyo Proxes Sport is a polarizing budget-oriented performance tire that offers strong value for daily driving but receives mixed feedback regarding its consistency. While many users praise its dry grip and comfort levels, a significant portion of owners report rapid tread wear and unpredictable performance in wet conditions, particularly on high-performance vehicles.
Vorteile
- High value-to-price ratio compared to premium performance tires
- Generally quiet and comfortable ride quality
- Predictable and progressive handling in dry conditions
- Good initial wet-weather traction for moderate driving
Nachteile
- Rapid and inconsistent tread wear
- Unpredictable traction in wet conditions, with reports of sudden loss of grip
- Soft sidewall construction leading to vague steering feedback for spirited driving
- Increased noise levels reported by some users after initial break-in
Gut zu wissen
- High-horsepower or rear-wheel-drive performance vehicles often experience significant traction loss and rapid wear.
- Users on daily-driven commuter vehicles report higher satisfaction with comfort and noise levels compared to those on dedicated sports cars.
- The tire's performance is highly sensitive to vehicle alignment, with soft compounds prone to premature wear if suspension settings are not optimal.
27 Teilnahmen an veröffentlichten Tests
Platzierung im jeweiligen Testfeld. Öffnen Sie einen Test für die Ergebnisse je Disziplin.
Consumer Reports: Ultra High Performance Summer Tires · 215/60R18
15. von 22
| Disziplin | Platz | Position im Feld |
|---|
Quelle: Consumer Reports
2021 Sport Auto UHP Summer tire Test · 275/35 R19
8. von 8
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 8. von 8 | |
| Handling nass | 8. von 8 | |
| Kreisbahn nass | 8. von 8 | |
| Bremsen trocken | 7. von 8 | |
| Handling trocken | 7. von 8 | |
| Rollwiderstand | 7. von 8 | |
| Aquaplaning längs | 3. von 8 | |
| Subj. Handling trocken | 7. von 8 | |
| Subj. Handling nass | 7. von 8 | |
| Geräusch | 6. von 8 | |
| Preis | 4. von 8 |
Quelle: Sport Auto
2020 UHP, UUHP and Track Day tire Test · 245/35 R19
10. von 10
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 7. von 10 | |
| Handling nass | 7. von 10 | |
| Kreisbahn nass | 8. von 10 | |
| Bremsen trocken | 9. von 10 | |
| Handling trocken | 7. von 10 | |
| Rollwiderstand | 9. von 10 | |
| Aquaplaning längs | 4. von 10 | |
| Subj. Handling trocken | 8. von 10 | |
| Subj. Komfort | 5. von 10 | |
| Subj. Handling nass | 9. von 10 | |
| Geräusch | 8. von 10 | |
| Tyre Weight | 4. von 10 |
Quelle: Sport Auto
2020 AMS 18 Inch Summer tire Test · 225/45 R18
10. von 11
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 9. von 11 | |
| Handling nass | 9. von 11 | |
| Bremsen trocken | 11. von 11 | |
| Handling trocken | 11. von 11 | |
| Rollwiderstand | 11. von 11 | |
| Aquaplaning längs | 3. von 11 | |
| Subj. Handling trocken | 4. von 11 | |
| Subj. Komfort | 10. von 11 | |
| Subj. Handling nass | 4. von 11 | |
| Geräusch | 8. von 11 | |
| Preis | 4. von 11 |
Quelle: Auto Motor und Sport
2020 Auto Bild Summer tire Test · 245/45 R18
19. von 20
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 13. von 20 | |
| Handling nass | 14. von 20 | |
| Bremsen trocken | 17. von 20 | |
| Handling trocken | 14. von 20 | |
| Rollwiderstand | 14. von 20 | |
| Aquaplaning längs | 4. von 20 | |
| Geräusch | 3. von 20 | |
| Preis-Leistung | 17. von 20 | |
| Preis | 11. von 20 | |
| Verschleiß | 17. von 20 | |
| Gesamtkosten | 17. von 20 |
Quelle: Auto Bild
2020 ACE Mid Range Summer tire Test · 215/55 R17
5. von 9
| Disziplin | Platz | Position im Feld |
|---|
Quelle: ACE
2020 ADAC 18 Inch Summer tire Test · 225/40 R18
13. von 16
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Verschleiß | 13. von 16 |
Quelle: ADAC
2020 tire Market Overview Braking Test · 245/45 R18
16. von 49
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 13. von 49 | |
| Bremsen trocken | 21. von 49 |
Quelle: Auto Bild
Auto Bild Sportscars: Summer tire test R19 · 245/35R19
8. von 9
| Disziplin | Platz | Position im Feld |
|---|
Quelle: Auto Bild Sportscars
TCS: Summer Tire Test R18 · 225/40R18
13. von 14
| Disziplin | Platz | Position im Feld |
|---|
Quelle: TCS
2019 Auto Bild Sports Car tire Test · 245/45 R18
10. von 11
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 11. von 11 | |
| Handling nass | 11. von 11 | |
| Bremsen trocken | 11. von 11 | |
| Handling trocken | 6. von 11 | |
| Rollwiderstand | 11. von 11 | |
| Aquaplaning längs | 4. von 11 | |
| Subj. Komfort | 11. von 11 | |
| Geräusch | 6. von 11 | |
| Preis | 2. von 11 |
Quelle: Auto Bild Sportscars
2019 Sport Auto 20 Inch UHP tire Test · 245/30 R20
8. von 8
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 7. von 8 | |
| Handling nass | 4. von 8 | |
| Bremsen trocken | 8. von 8 | |
| Handling trocken | 8. von 8 | |
| Rollwiderstand | 7. von 8 | |
| Aquaplaning längs | 1. von 8 | |
| Subj. Handling trocken | 8. von 8 | |
| Subj. Komfort | 3. von 8 | |
| Subj. Handling nass | 5. von 8 | |
| Geräusch | 1. von 8 |
Quelle: Sport Auto
2019 SUV 4x4 Summer tire Test · 225/55 R17
7. von 10
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 8. von 10 | |
| Handling nass | 7. von 10 | |
| Bremsen trocken | 8. von 10 | |
| Handling trocken | 5. von 10 | |
| Rollwiderstand | 8. von 10 | |
| Aquaplaning längs | 4. von 10 | |
| Geräusch | 5. von 10 | |
| Preis | 4. von 10 | |
| Handling Schotter | 2. von 10 | |
| Traktion Kies | 5. von 10 | |
| Traktion Gras | 8. von 10 | |
| Mud Traction | 8. von 10 |
Quelle: Auto Bild Allrad
2019 Auto Bild Summer tire Test · 225/45 R17
15. von 20
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 14. von 20 | |
| Handling nass | 8. von 20 | |
| Bremsen trocken | 19. von 20 | |
| Handling trocken | 11. von 20 | |
| Rollwiderstand | 18. von 20 | |
| Aquaplaning längs | 2. von 20 | |
| Subj. Komfort | 9. von 20 | |
| Geräusch | 15. von 20 | |
| Preis-Leistung | 18. von 20 | |
| Preis | 10. von 20 | |
| Verschleiß | 18. von 20 | |
| Gesamtkosten | 19. von 20 |
Quelle: Auto Bild
2019 Summer 53 tire Braking Shootout · 225/45 R17
19. von 45
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 14. von 45 | |
| Bremsen trocken | 30. von 45 |
Quelle: Auto Bild
Auto Motor und Sport: UHP Summer Tire Test R20 · 245/30R20
8. von 8
| Disziplin | Platz | Position im Feld |
|---|
Quelle: Auto Motor und Sport
2019 Tyre Reviews UHP Summer tire Test
6. von 8
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen trocken | 7. von 8 | |
| Handling trocken | 7. von 8 | |
| Subj. Handling trocken | 5. von 8 | |
| Bremsen nass | 5. von 8 | |
| Handling nass | 3. von 8 | |
| Subj. Handling nass | 3. von 8 | |
| Aquaplaning längs | 1. von 8 | |
| Subj. Komfort | 3. von 8 | |
| Innengeräusch | 6. von 8 | |
| tire Weight | 4. von 8 | |
| Rollwiderstand | 4. von 8 |
2018 EVO UUHP tire Test · 235/35 R19
6. von 6
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 6. von 6 | |
| Handling nass | 5. von 6 | |
| Bremsen trocken | 6. von 6 | |
| Handling trocken | 6. von 6 | |
| Rollwiderstand | 3. von 6 | |
| Aquaplaning längs | 3. von 6 | |
| Subj. Handling trocken | 6. von 6 | |
| Subj. Handling nass | 5. von 6 | |
| Preis | 1. von 6 |
Quelle: evo
2018 Auto Review 225/45 R17 tire Test · 225/45 R17
8. von 11
| Disziplin | Platz | Position im Feld |
|---|
Quelle: Autoreview
2018 AMS Summer UHP tire Test · 225/45 R17
10. von 11
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 6. von 11 | |
| Handling nass | 10. von 11 | |
| Bremsen trocken | 10. von 11 | |
| Handling trocken | 9. von 11 | |
| Rollwiderstand | 10. von 11 | |
| Aquaplaning längs | 1. von 11 | |
| Subj. Handling trocken | 7. von 11 | |
| Subj. Handling nass | 7. von 11 | |
| Geräusch | 3. von 11 |
Quelle: Auto Motor und Sport
2018 Auto Bild 19 inch Summer tire Test · 245/35 R19
5. von 6
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 5. von 6 | |
| Handling nass | 5. von 6 | |
| Bremsen trocken | 5. von 6 | |
| Handling trocken | 5. von 6 | |
| Rollwiderstand | 3. von 6 | |
| Aquaplaning längs | 2. von 6 | |
| Geräusch | 2. von 6 | |
| Preis | 3. von 6 |
Quelle: Auto Bild
2018 Sport Auto 19 inch UHP and Track Day tire Test · 245/35 R19
8. von 9
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 7. von 9 | |
| Handling nass | 9. von 9 | |
| Bremsen trocken | 8. von 9 | |
| Handling trocken | 8. von 9 | |
| Rollwiderstand | 2. von 9 | |
| Aquaplaning längs | 4. von 9 | |
| Geräusch | 8. von 9 | |
| Preis | 4. von 9 |
Quelle: Sport Auto
2017 EVO Summer tire Test · 225/40 R18
9. von 9
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 9. von 9 | |
| Handling nass | 9. von 9 | |
| Bremsen trocken | 9. von 9 | |
| Handling trocken | 8. von 9 |
Quelle: evo
2017 Sport Auto UHP and Track Day Test · 225/40 R18
9. von 10
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 1. von 10 | |
| Handling nass | 7. von 10 | |
| Bremsen trocken | 10. von 10 | |
| Handling trocken | 10. von 10 |
Quelle: Sport Auto
2017 AMS Summer UHP tire Test · 245/45 R18
7. von 10
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 5. von 10 | |
| Handling nass | 9. von 10 | |
| Bremsen trocken | 10. von 10 | |
| Handling trocken | 2. von 10 |
Quelle: Auto Motor und Sport
2017 Auto Bild Summer tire Test · 225/50 R17
13. von 20
| Disziplin | Platz | Position im Feld |
|---|---|---|
| Bremsen nass | 13. von 20 | |
| Handling nass | 12. von 20 | |
| Bremsen trocken | 18. von 20 | |
| Handling trocken | 10. von 20 | |
| Verschleiß | 18. von 20 |
Quelle: Auto Bild
2017 Auto Bild Summer tire Shootout · 225/50 R17
14. von 43
| Disziplin | Platz | Position im Feld |
|---|
Quelle: Auto Bild
Was Besitzer sagen
Aus Reddit, Foren und Bewertungs-Threads. Fließt nicht in die Scores oben ein.
Community opinion on the Toyo Proxes Sport line (including Sport 2 and A/S variants) is largely positive, praised for great value, quiet ride, and solid performance. However, some users note a lack of long-term reviews for newer iterations like the Sport 2, and others seek specific fitment details like load ratings and efficiency impacts.
Aus 12 Threads und Kommentaren.
Toyo Proxes Sport im Vergleich
Weitere Reifen zur Auswahl
Sortiert nach unserem Relativen Score, gewichtet danach, wie viele Bewertungen und Tests dahinterstehen.
Am besten bewertete Sommerreifen
TireWheelGuide erhält ggf. eine Provision für Käufe über diese Links.